Did you know it’s possible to use DNS to create a real-time map of a Kubernetes cluster? In this video I show a tool that can do precisely that.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Cluster API + Proxmox = local Kubernetes magic! + step-by-step tutorial | 0 | 9 | November 6, 2025 | |
| About the Cloud Native category | 0 | 5 | October 13, 2025 | |
| Cloud Native Bergen 2025 | 2 | 20 | October 31, 2025 | |
| Feedback Request on Visualizing Serverless End-2-End Observability for an upcoming conference talk | 2 | 23 | November 11, 2025 | |
| About the Q&A category | 0 | 8 | October 13, 2025 |
